| Variety | Fruit Colour | Fruit Length (cm) | Fruit Weight (g) | Remarks |
| Chetak | Attractive Green | 18-20 | 200-220 | Highly vigorous plants with excellent yield. |
| Deepa (WS 488) | Glossy Green | 20-22 | 220-240 | Highly vigorous plants with uniform fruits. |
| WS 971 | Dark green | 22-24 | 220-240 | Vigorous plants with dense foliage |
| Shantala | White | 20-22 | 200-220 | Highly vigorous plants with uniform fruits. |
| Sambhaji | Greenish White | 13-15 | 125-150 | Early hybrid with bitter-free fruits. |
| Durga | Greenish White | 12-14 | 110-140 | Heavy bearing hybrid with very attractive fruits. |
| Roshini 39 | Blackish Green | 20-22 | 200-220 | Dark color fruits with very mild spines on fruits. |
| Crispy | Dark Green | 13-15 | 130-150 | Parthenocarpic hybrid with very glossy fruits. |
| WS 557 | Dark Green | 16-18 | 190-210 | Parthenocarpic cluster bearing hybrid. |









